Opening Chimney System Function Model CAD/CSI
Width Height Outer Inner
42-3/4" 24-5/8" 15" 10" 10" chimney LBR-43 download
41" 22-5/16" 12-1/2" 8" 8" chimney RD-42 download
41" 22-5/16" 12-1/2" 8" 8" chimney HC-42 download
42-3/4" 25-1/2" 15" 10" 8" chimney BR-42 download
41" 22-5/16" 12-1/2" 8" 8" chimney BC-42 download
38" 24-5/8" 15" 10" 10" chimney LBR-38 download
36" 20-3/16" 12-1/2" 8" 8" chimney RD-36 download
36" 20-3/16" 12-1/2" 8" 8" chimney HC-36 download
36" 20-3/16" 12-1/2" 8" 8" chimney BR-36 download
36" 20-3/16" 12-1/2" 8" 8" chimney BC-36 download
36" 28 1/8" 11" 6" 6" chimney Brentwood download
38" 30 1/16" 13" 7" 7" chimney Villa Vista download
42-3/4" 24-3/16" 15" 10" 10" chimney LS0-43 download
42" 22-5/16" 12-1/2" 8" 8" chimney MP-42OD download
36" 20-3/16" 12-1/2" 8" 8" chimney MP-36OD download
31" 14-1/2" 7" chimney Montecito Estate™ download
22" 11-3/4" 6" chimney Montecito™ download
26-5/8" 22-1/4" 6" or 7" ASHT+ chimney Ladera™ download
36" 29" 15" 10" FTF10 EST-36 download
42" 29" 15" 10" FTF10 EST-42 download
50" 36" 15" 12.5" FTF13 EST-50 download

Download as Excel file